Total PnL+$2.4M
Realized–
Trades–
Observed positions5
Historical PnL snapshot from fomo.family authenticated leaderboard API as of 01:49:37. Not live.
FOMO leaderboard
4 ranked windows · best #124h+$110Krank #3
7d+$398Krank #5
30d+$514Krank #5
All+$2.4Mrank #1
fomo.family authenticated leaderboard API · captured 2026-08-08 01:49 UTC
Observed positions
5 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 6h | |
| $48K | – | – | – | |
| $10K | – | – | – | |
| $237 | – | – | – | |
| $369 | – | – | – |
Recent activity
10 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:56:50 | entry | $10K | – | wallet sweep | ||
| 17:56:50 | entry | $236 | – | wallet sweep | ||
| 17:56:50 | entry | $368 | – | wallet sweep | ||
| 16:31:31 | buy | – | – | wUXT…m8nm | ||
| 16:20:40 | sell | – | – | sK8N…uavL | ||
| 16:20:34 | sell | – | – | 2wHf…ZJt3 | ||
| 16:20:23 | sell | – | – | 5fek…r5Po | ||
| 16:20:14 | sell | – | – | 2YW3…ShVX | ||
| 16:20:06 | sell | – | – | 3fnA…worU | ||
| 11:31:42 | buy | – | – | 22hq…G6cb |
@changeentry$USDCUSD Coinposition$10K20m
@changeentry$Ety7fEty7fwd1position$23620m
@changeentry$SDOGSleepy Dogposition$36820m
@changebuy$MUSHUMushuposition–1h
@changesell$ThingsHearing Thingsposition–1h
@changesell$chanceTake a chanceposition–1h
@changesell
$chanceTake a chanceposition–1h
@changesell
$chanceTake a chanceposition–1h
@changesell
$chanceTake a chanceposition–1h
@changebuy$BINFACEFarage VS Binfaceposition–6h