Total PnL–
Realized–
Trades–
Observed positions5
Live PnL unavailable. Historical FOMO trading totals are shown below.
FOMO trading totals
historical snapshotTrades142
Swaps1.3K
Volume$823K
fomo.family authenticated profile API · captured 2026-08-08 02:07 UTC
Observed positions
5 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 1h | |
| – | – | – | 4h | |
| $18K | – | – | – | |
| $160K | – | – | – | |
| $26K | – | – | – |
Recent activity
13 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:59:03 | entry | $18K | – | wallet sweep | ||
| 17:46:18 | buy | – | – | 6368…P77K | ||
| 17:09:30 | buy | – | – | 3E2m…mTGh | ||
| 17:09:22 | sell | – | – | 5xxQ…Tx6c | ||
| 17:03:40 | buy | – | – | 5ptF…eZ7W | ||
| 16:38:46 | sell | – | – | 5Cmt…vmM5 | ||
| 15:29:47 | sell | – | – | 2wUB…BMru | ||
| 13:43:33 | buy | – | – | 2RuU…wjNx | ||
| 13:43:22 | sell | – | – | 5JXV…dvtY | ||
| 13:43:15 | buy | – | – | bzNj…UoAZ | ||
| 13:40:07 | buy | – | – | 5F8H…Vpu9 | ||
| 13:39:56 | sell | – | – | 3WgH…gPGJ | ||
| 12:51:24 | buy | – | – | 4caG…EM4Z |
@CryptoGodJohnentry$GTA6GTA VIposition$18K17m
@CryptoGodJohnbuy
$MANIFESTManifestingposition–30m
@CryptoGodJohnbuy
$MANIFESTManifestingposition–1h
@CryptoGodJohnsell
$BOTGrok Botposition–1h
@CryptoGodJohnbuy
$BOTGrok Botposition–1h
@CryptoGodJohnsell$TTWOTake-Two Interactive Software - Backpack Securitiesposition–1h
@CryptoGodJohnsell$aiclanai clanposition–2h
@CryptoGodJohnbuy$YOTSThe Cult of YOTSposition–4h
@CryptoGodJohnsell$TTWOTake-Two Interactive Software - Backpack Securitiesposition–4h
@CryptoGodJohnbuy$YOTSThe Cult of YOTSposition–4h
@CryptoGodJohnbuy$aiclanai clanposition–4h
@CryptoGodJohnsell$YOTSThe Cult of YOTSposition–4h
@CryptoGodJohnbuy
$MANIFESTManifestingposition–5h