Total PnL–
Realized–
Trades–
Observed positions4
Live PnL unavailable. Historical FOMO trading totals are shown below.
FOMO trading totals
historical snapshotTrades1K
Swaps4.3K
Volume$5.7M
fomo.family authenticated profile API · captured 2026-08-08 02:07 UTC
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 1h | |
| $18K | – | – | – | |
| $820 | – | – | – | |
| $105 | – | – | – |
Recent activity
16 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:59:20 | entry | $18K | – | wallet sweep | ||
| 17:59:20 | entry | $820 | – | wallet sweep | ||
| 17:59:20 | entry | $105 | – | wallet sweep | ||
| 17:02:03 | sell | – | – | 2pse…mjX2 | ||
| 16:59:35 | sell | – | – | 4rDm…eLDp | ||
| 16:59:20 | sell | – | – | 3FoX…MVA2 | ||
| 16:59:03 | sell | – | – | 2FYF…pC7L | ||
| 16:57:51 | sell | – | – | 3G8h…hy5w | ||
| 16:57:47 | sell | – | – | 3jHK…WEEz | ||
| 16:57:07 | sell | – | – | 4j1k…jxxq | ||
| 16:55:33 | buy | – | – | 4LUn…Dmru | ||
| 16:55:22 | buy | – | – | 5kdh…mfjk | ||
| 13:07:18 | sell | – | – | 9YdW…pJrz | ||
| 11:57:34 | sell | – | – | 5XG6…pVkA | ||
| 11:49:14 | sell | – | – | 3Zrf…oqJq | ||
| 11:44:35 | sell | – | – | 3jNH…6rgB |
@degengigientry$USDCUSD Coinposition$18K19m
@degengigientry
$UNICORNUNICORNposition$82019m
@degengigientry$cwgCapybara wif gunposition$10519m
@degengigisell
$SPCXxSpaceX xStockposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigisell
$BOTGrok Botposition–1h
@degengigibuy
$BOTGrok Botposition–1h
@degengigibuy
$BOTGrok Botposition–1h
@degengigisell$MARIO64Mario64position–5h
@degengigisell$MARIO64Mario64position–6h
@degengigisell$MARIO64Mario64position–6h
@degengigisell$MARIO64Mario64position–6h