Total PnL–
Realized–
Trades–
Observed positions4
Live PnL unavailable. Historical leaderboard performance is shown below.
FOMO leaderboard
2 ranked windows · best #8124h+$26Krank #81
7d+$63Krank #81
30d–rank –
All–rank –
fomo.family authenticated leaderboard API · captured 2026-08-08 01:49 UTC
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| GAsW5…bpump | – | – | – | 5h |
| 76rT9…Qpump | – | – | – | 23h |
| $484 | – | – | – | |
| c18xB…Apump | $305 | – | – | – |
Recent activity
8 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:58:30 | entry | $500 | – | wallet sweep | ||
| 17:58:30 | entry | c18xB…Apump | $305 | – | wallet sweep | |
| 13:35:32 | sell | GAsW5…bpump | – | – | 3Y7S…JmWe | |
| 13:00:03 | buy | GAsW5…bpump | – | – | 4j6c…iUkg | |
| 12:59:51 | buy | GAsW5…bpump | – | – | 3Qbb…BkYX | |
| 22:08:32 | sell | – | – | 4CJC…sZrq | ||
| 18:37:22 | sell | 76rT9…Qpump | – | – | 2ajj…xgEF | |
| 18:29:25 | buy | 76rT9…Qpump | – | – | 3vVa…EK5B |
@KookCapitalLLCentry$USDCUSD Coinposition$50019m
@KookCapitalLLCentryc18xB…Apumpposition$30519m
@KookCapitalLLCsellGAsW5…bpumpposition–4h
@KookCapitalLLCbuyGAsW5…bpumpposition–5h
@KookCapitalLLCbuyGAsW5…bpumpposition–5h
@KookCapitalLLCsell$CATECateposition–20h
@KookCapitalLLCsell76rT9…Qpumpposition–23h
@KookCapitalLLCbuy76rT9…Qpumpposition–23h