Total PnL–
Realized–
Trades–
Observed positions8
Live PnL unavailable. Historical leaderboard performance is shown below.
FOMO leaderboard
2 ranked windows · best #1424h+$63Krank #14
7d+$82Krank #55
30d–rank –
All–rank –
fomo.family authenticated leaderboard API · captured 2026-08-08 01:49 UTC
Observed positions
8 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 1h | |
| – | – | – | 1h | |
| – | – | – | 2h | |
| $8K | – | – | – | |
| $991 | – | – | – | |
| 5kr3K…mpump | $2K | – | – | – |
| $41K | – | – | – | |
| $5K | – | – | – |
Recent activity
12 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:58:08 | entry | $8K | – | wallet sweep | ||
| 17:58:08 | entry | $39K | – | wallet sweep | ||
| 17:58:08 | entry | $5K | – | wallet sweep | ||
| 16:52:15 | buy | – | – | 5bGP…o3cE | ||
| 16:27:15 | buy | – | – | ZXXN…ApHb | ||
| 16:23:55 | sell | – | – | 47uw…xNSL | ||
| 16:19:25 | buy | – | – | 5X2D…2BJ2 | ||
| 16:05:16 | buy | 5kr3K…mpump | – | – | 3zxp…iZTx | |
| 16:05:04 | sell | XsCPL…Lq6aN | – | – | 2YZD…MHyS | |
| 16:04:40 | sell | – | – | 37ge…oQzd | ||
| 15:58:17 | buy | – | – | 55a3…RxU3 | ||
| 15:50:52 | sell | – | – | AVmn…FMe9 |
@runitbackghostentry$USDCUSD Coinposition$8K18m
@runitbackghostentry$BUTTHOLEBUTTHOLEposition$39K18m
@runitbackghostentry$CHARITYCharityfolioposition$5K18m
@runitbackghostbuy$DUDEASSdudeassposition–1h
@runitbackghostbuy
$splashdogsplashing dogposition–1h
@runitbackghostsell$Splash DogMelkiyposition–1h
@runitbackghostbuy$Splash DogMelkiyposition–1h
@runitbackghostbuy5kr3K…mpumpposition–2h
@runitbackghostsellXsCPL…Lq6aNposition–2h
@runitbackghostsell$/SPACECATSpace Catposition–2h
@runitbackghostbuy$/SPACECATSpace Catposition–2h
@runitbackghostsell$BPBackpackposition–2h