Total PnL–
Realized–
Trades–
Observed positions6
Live PnL unavailable. Historical leaderboard performance is shown below.
FOMO leaderboard
2 ranked windows · best #3424h+$41Krank #44
7d+$122Krank #34
30d–rank –
All–rank –
fomo.family authenticated leaderboard API · captured 2026-08-08 01:49 UTC
Observed positions
6 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 11h | |
| $27K | – | – | – | |
| $216 | – | – | – | |
| $350 | – | – | – | |
| $109 | – | – | – | |
| CDqma…xpump | $161 | – | – | – |
Recent activity
12 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:58:18 | entry | $25K | – | wallet sweep | ||
| 17:58:18 | entry | $216 | – | wallet sweep | ||
| 17:58:18 | entry | $349 | – | wallet sweep | ||
| 17:58:18 | entry | $110 | – | wallet sweep | ||
| 17:58:18 | entry | CDqma…xpump | $158 | – | wallet sweep | |
| 17:29:44 | sell | – | – | 3BYV…Na8p | ||
| 09:22:46 | sell | – | – | 3vtb…uGDL | ||
| 08:59:05 | sell | – | – | 3DXC…jHMy | ||
| 07:35:03 | sell | – | – | wKCR…MPqb | ||
| 07:03:32 | sell | – | – | 31xT…rV1s | ||
| 06:52:48 | buy | – | – | RQvM…rpB8 | ||
| 06:41:25 | buy | – | – | 5NpR…7z11 |
@zincethentry$MANLETMANLETposition$25K18m
@zincethentry$Ety7fEty7fwd1position$21618m
@zincethentry$SDOGSleepy Dogposition$34918m
@zincethentry$tOpenAIT-OpenAIposition$11018m
@zincethentryCDqma…xpumpposition$15818m
@zincethsell$ARTIFACTORYArtifactoryposition–46m
@zincethsell
$ANSEMThe Black Bullposition–8h
@zincethsell
$ANSEMThe Black Bullposition–9h
@zincethsell
$ANSEMThe Black Bullposition–10h
@zincethsell$samisami-openlifeposition–11h
@zincethbuy$samisami-openlifeposition–11h
@zincethbuy$samisami-openlifeposition–11h