Total PnL–
Realized–
Trades–
Observed positions4
PnL unavailable. Activity is shown only when directly observed.
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 16h | |
| $13K | – | – | – | |
| $194 | – | – | – | |
| $113 | – | – | – |
Recent activity
10 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:59:23 | entry | $13K | – | wallet sweep | ||
| 17:59:23 | entry | $177 | – | wallet sweep | ||
| 17:59:23 | entry | $112 | – | wallet sweep | ||
| 16:54:09 | buy | – | – | 4iP5…DBMu | ||
| 13:06:24 | sell | – | – | 3XX6…1sde | ||
| 02:21:57 | sell | – | – | 67gp…Jf3m | ||
| 02:19:31 | sell | – | – | JHoq…zXzN | ||
| 02:16:11 | sell | – | – | 3niK…64hD | ||
| 02:15:06 | sell | – | – | UJqZ…ggxM | ||
| 02:10:54 | sell | – | – | xc44…N8qf |
@coinbubblesETHentry$CATECateposition$13K17m
@coinbubblesETHentry$MANLETMANLETposition$17717m
@coinbubblesETHentry
$ANSEMThe Black Bullposition$11217m
@coinbubblesETHbuy$RETARDRetard Coinposition–1h
@coinbubblesETHsell
$ANSEMThe Black Bullposition–5h
@coinbubblesETHsell$CATECateposition–15h
@coinbubblesETHsell
$ANSEMThe Black Bullposition–15h
@coinbubblesETHsell$CATECateposition–16h
@coinbubblesETHsell
$ANSEMThe Black Bullposition–16h
@coinbubblesETHsell$RETARDRetard Coinposition–16h