Total PnL–
Realized–
Trades–
Observed positions6
PnL unavailable. Activity is shown only when directly observed.
Observed positions
6 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 18h | |
| $232 | – | – | – | |
| $418 | – | – | – | |
| $147 | – | – | – | |
| $187 | – | – | – | |
| $497 | – | – | – |
Recent activity
5 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:59:48 | entry | $497 | – | wallet sweep | ||
| 15:15:28 | buy | – | – | 4XV3…Nj7K | ||
| 13:49:47 | buy | – | – | 5i3X…JkpP | ||
| 00:02:08 | buy | – | – | 2b9W…ucY9 | ||
| 00:01:01 | sell | – | – | UxA1…zuca |
@degeneracyx2entry$AIAnthropicposition$49719m
@degeneracyx2buy$ALONalonposition–3h
@degeneracyx2buy$PUMPGUYPump Guyposition–4h
@degeneracyx2buy$MOLLIEMollie The Runnerposition–18h
@degeneracyx2sell$FROGEFrogeposition–18h