Total PnL–
Realized–
Trades–
Observed positions5
PnL unavailable. Activity is shown only when directly observed.
Observed positions
5 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| $607 | – | – | – | |
| $7K | – | – | – | |
| $920 | – | – | – | |
| DGTqk…fpump | $461 | – | – | – |
| $1K | – | – | – |
Recent activity
5 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 18:02:07 | entry | $1K | – | wallet sweep | ||
| 17:56:08 | entry | $865 | – | wallet sweep | ||
| 17:56:08 | entry | $7K | – | wallet sweep | ||
| 17:56:08 | entry | $947 | – | wallet sweep | ||
| 17:56:08 | entry | DGTqk…fpump | $497 | – | wallet sweep |
@Cupseyyentry$CHARITYCharityfolioposition$1K18m
@Cupseyyentry
$BOTGrok Botposition$86523m
@Cupseyyentry
$NEEGYNeegyposition$7K23m
@Cupseyyentry$chromechromeposition$94723m
@CupseyyentryDGTqk…fpumpposition$49723m