Total PnL–
Realized–
Trades–
Observed positions3
PnL unavailable. Activity is shown only when directly observed.
Observed positions
3 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| $31K | – | – | – | |
| $154 | – | – | – | |
| E27de…Cpump | $243 | – | – | – |
Recent activity
17 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:55:08 | entry | $154 | – | wallet sweep | ||
| 17:55:08 | entry | E27de…Cpump | $238 | – | wallet sweep | |
| 17:18:33 | buy | – | – | UziK…vQ3G | ||
| 17:16:07 | sell | – | – | 2isy…LQ87 | ||
| 17:16:06 | sell | – | – | 2Y6W…Vn3z | ||
| 17:16:04 | sell | – | – | 2uyp…rLdP | ||
| 17:13:29 | sell | – | – | 4DNw…qK2R | ||
| 17:13:22 | sell | – | – | 55WF…Y6ey | ||
| 17:13:17 | sell | – | – | 5arp…HBSP | ||
| 17:13:14 | sell | – | – | rzTq…Hs95 | ||
| 17:13:12 | sell | – | – | 55H9…aH9u | ||
| 17:13:11 | sell | – | – | 59YT…u5L2 | ||
| 17:13:10 | sell | – | – | 4DhG…VJpj | ||
| 17:13:10 | sell | – | – | bqNk…koGV | ||
| 17:13:09 | sell | – | – | 9fmZ…Kmbn | ||
| 17:13:09 | sell | – | – | 4jVo…jXik | ||
| 17:13:08 | sell | – | – | 2TYe…AqGq |
@MattFwsentry$USDCUSD Coinposition$15424m
@MattFwsentryE27de…Cpumpposition$23824m
@MattFwsbuy$KIORise of a Kingposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h
@MattFwssell
$BOTGrok Botposition–1h