Total PnL–
Realized–
Trades–
Observed positions6
PnL unavailable. Activity is shown only when directly observed.
Observed positions
6 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 46m | |
| FzCfT…ppump | – | – | – | 1h |
| 2Kdxg…apump | – | – | – | 1h |
| $138 | – | – | – | |
| $143 | – | – | – | |
| DFG1v…Rpump | $105 | – | – | – |
Recent activity
14 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 18:15:43 | entry | $143 | – | wallet sweep | ||
| 18:09:07 | exit | – | – | wallet sweep | ||
| 17:56:41 | entry | $117 | – | wallet sweep | ||
| 17:56:41 | entry | DFG1v…Rpump | $106 | – | wallet sweep | |
| 17:33:17 | sell | – | – | 5D8Q…YvnZ | ||
| 17:32:52 | buy | – | – | QBwx…RXvx | ||
| 17:31:08 | sell | – | – | 2qJ3…iex3 | ||
| 17:10:38 | buy | – | – | 2iZi…6tkf | ||
| 17:10:20 | buy | – | – | 3PQM…R3hn | ||
| 17:06:38 | buy | – | – | 2tTK…toeu | ||
| 16:35:47 | sell | FzCfT…ppump | – | – | 56R1…CEX7 | |
| 16:35:42 | buy | FzCfT…ppump | – | – | 5XRc…q6wE | |
| 16:30:53 | sell | 2Kdxg…apump | – | – | epUQ…jUYi | |
| 16:30:48 | buy | 2Kdxg…apump | – | – | 1bdo…5qry |
@TheMisterFrogentry$dudeassMike DudeAssposition$1434m
@TheMisterFrogexit$dudeassMike DudeAssposition–10m
@TheMisterFrogentry$dudeassMike DudeAssposition$11723m
@TheMisterFrogentryDFG1v…Rpumpposition$10623m
@TheMisterFrogsell$BOBBOBposition–46m
@TheMisterFrogbuy$BOBBOBposition–46m
@TheMisterFrogsell$SLUMPBUSTERSLUMPBUSTERposition–48m
@TheMisterFrogbuy$SLUMPBUSTERSLUMPBUSTERposition–1h
@TheMisterFrogbuy$SLUMPBUSTERSLUMPBUSTERposition–1h
@TheMisterFrogbuy$SLUMPBUSTERSLUMPBUSTERposition–1h
@TheMisterFrogsellFzCfT…ppumpposition–1h
@TheMisterFrogbuyFzCfT…ppumpposition–1h
@TheMisterFrogsell2Kdxg…apumpposition–1h
@TheMisterFrogbuy2Kdxg…apumpposition–1h