Total PnL–
Realized–
Trades–
Observed positions10
PnL unavailable. Activity is shown only when directly observed.
Observed positions
10 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 3h | |
| – | – | – | 3h | |
| $269 | – | – | – | |
| $2K | – | – | – | |
| $2K | – | – | – | |
| $778 | – | – | – | |
| $759 | – | – | – | |
| 5DYZs…Lpump | $978 | – | – | – |
| G5nVu…hpump | $145 | – | – | – |
| HHNiH…Dpump | $132 | – | – | – |
Recent activity
14 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:54:44 | entry | $235 | – | wallet sweep | ||
| 17:54:44 | entry | $1K | – | wallet sweep | ||
| 17:54:44 | entry | $2K | – | wallet sweep | ||
| 17:54:44 | entry | $781 | – | wallet sweep | ||
| 17:54:44 | entry | $759 | – | wallet sweep | ||
| 17:54:44 | entry | 5DYZs…Lpump | $526 | – | wallet sweep | |
| 17:54:44 | entry | G5nVu…hpump | $145 | – | wallet sweep | |
| 17:54:44 | entry | HHNiH…Dpump | $131 | – | wallet sweep | |
| 14:39:46 | sell | – | – | 3GPp…1dwY | ||
| 14:37:52 | buy | – | – | 3Po5…d9r4 | ||
| 14:36:49 | buy | – | – | 3bX2…yP7q | ||
| 14:35:04 | buy | – | – | 5JEf…PPQz | ||
| 14:28:40 | sell | – | – | 2o4c…SPDD | ||
| 14:27:27 | buy | – | – | 4seF…wovF |
@Ramsetxentry$MayonesaMayonesa The Raccoonposition$23525m
@Ramsetxentry$splashdogsplashing dogposition$1K25m
@Ramsetxentry$TomTom The Lizardposition$2K25m
@Ramsetxentry$DatacenterDatacenterposition$78125m
@Ramsetxentry$RAMramcoinposition$75925m
@Ramsetxentry5DYZs…Lpumpposition$52625m
@RamsetxentryG5nVu…hpumpposition$14525m
@RamsetxentryHHNiH…Dpumpposition$13125m
@Ramsetxsell$CupseaCupseaposition–3h
@Ramsetxbuy$CupseaCupseaposition–3h
@Ramsetxbuy$CupseaCupseaposition–3h
@Ramsetxbuy$CupseaCupseaposition–3h
@Ramsetxsell$OriginCursor Originposition–3h
@Ramsetxbuy$OriginCursor Originposition–3h