Total PnL–
Realized–
Trades–
Observed positions4
PnL unavailable. Activity is shown only when directly observed.
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| $180 | – | – | – | |
| $12K | – | – | – | |
| $31K | – | – | – | |
| $1K | – | – | – |
Recent activity
4 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:55:15 | entry | $180 | – | wallet sweep | ||
| 17:55:15 | entry | $12K | – | wallet sweep | ||
| 17:55:15 | entry | $31K | – | wallet sweep | ||
| 17:55:15 | entry | $504 | – | wallet sweep |
@daumenxyzentry$USDCUSD Coinposition$18024m
@daumenxyzentry
$ANSEMThe Black Bullposition$12K24m
@daumenxyzentry$LMAO!LMAO!position$31K24m
@daumenxyzentry$PIPERPiper Botposition$50424m