Total PnL–
Realized–
Trades–
Observed positions4
PnL unavailable. Activity is shown only when directly observed.
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| 8kjEg…zpump | – | – | – | 40m |
| – | – | – | 49m | |
| – | – | – | 58m | |
| BCNT4…SmWin | $288 | – | – | – |
Recent activity
17 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:54:52 | entry | BCNT4…SmWin | $286 | – | wallet sweep | |
| 17:39:06 | sell | 8kjEg…zpump | – | – | 127g…2kDa | |
| 17:39:02 | buy | 8kjEg…zpump | – | – | 3SN7…MFum | |
| 17:30:02 | sell | – | – | Dz8C…xopq | ||
| 17:29:56 | buy | – | – | 5XH1…og16 | ||
| 17:21:45 | sell | – | – | 65zq…2Znx | ||
| 17:21:39 | buy | – | – | 2iVi…VDqW | ||
| 17:09:53 | sell | – | – | UHZc…SqP1 | ||
| 17:09:50 | sell | – | – | 3nLA…6XGk | ||
| 17:09:47 | sell | – | – | VHn6…4LkM | ||
| 17:09:39 | sell | – | – | 3oFt…U5mf | ||
| 17:09:39 | sell | – | – | 5f7B…JKbJ | ||
| 17:09:37 | sell | – | – | 4J3s…LWYR | ||
| 17:07:03 | sell | – | – | 3mkn…yBcy | ||
| 17:07:02 | sell | – | – | 2Boa…s2ti | ||
| 17:07:02 | sell | – | – | 2hrs…rzwh | ||
| 17:07:02 | sell | – | – | 2B2x…MZeK |
@KevsznxentryBCNT4…SmWinposition$28624m
@Kevsznxsell8kjEg…zpumpposition–40m
@Kevsznxbuy8kjEg…zpumpposition–40m
@Kevsznxsell$CBTCoinBotposition–49m
@Kevsznxbuy$CBTCoinBotposition–49m
@Kevsznxsell
$BOTGROK BOTposition–58m
@Kevsznxbuy
$BOTGROK BOTposition–58m
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h
@Kevsznxsell
$BOTGrok Botposition–1h