Total PnL–
Realized–
Trades–
Observed positions4
PnL unavailable. Activity is shown only when directly observed.
Observed positions
4 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| $140 | – | – | – | |
| $8K | – | – | – | |
| $102 | – | – | – | |
| E2qQ8…ipump | $110 | – | – | – |
Recent activity
16 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 18:00:51 | entry | $102 | – | wallet sweep | ||
| 17:54:36 | entry | $8K | – | wallet sweep | ||
| 17:54:36 | entry | E2qQ8…ipump | $110 | – | wallet sweep | |
| 15:34:23 | buy | – | – | 3voJ…Vku6 | ||
| 15:31:57 | sell | – | – | 67dY…Kni4 | ||
| 15:30:00 | sell | – | – | XNDo…QgXC | ||
| 15:22:40 | sell | – | – | LCkL…Tgo7 | ||
| 15:22:40 | sell | – | – | 3SkN…Dwjf | ||
| 15:22:19 | sell | – | – | 3LNe…jfpZ | ||
| 15:22:19 | sell | – | – | 36KR…1fFw | ||
| 15:12:38 | sell | – | – | 4WyL…6C8b | ||
| 15:12:38 | sell | – | – | 3rQ9…SR5p | ||
| 15:09:51 | sell | – | – | 4XhL…aSos | ||
| 15:03:36 | sell | – | – | 52tU…Xx8k | ||
| 15:00:03 | buy | – | – | 3mHp…F7ik | ||
| 14:58:35 | sell | – | – | 4Yxy…KvtC |
@tdmilkyentry
$SPCXxSpaceX xStockposition$10218m
@tdmilkyentry$USDCUSD Coinposition$8K25m
@tdmilkyentryE2qQ8…ipumpposition$11025m
@tdmilkybuy$RanaRanaposition–2h
@tdmilkysell$OriginCursor Originposition–2h
@tdmilkysell$MARTINThe Catefatherposition–2h
@tdmilkysell$RanaRanaposition–2h
@tdmilkysell$RanaRanaposition–2h
@tdmilkysell$RanaRanaposition–2h
@tdmilkysell$RanaRanaposition–2h
@tdmilkysell$RanaRanaposition–3h
@tdmilkysell$RanaRanaposition–3h
@tdmilkysell$RanaRanaposition–3h
@tdmilkysell$BEETLEThe Horny Beetleposition–3h
@tdmilkybuy$RanaRanaposition–3h
@tdmilkysell$OriginCursor Originposition–3h