Total PnL–
Realized–
Trades–
Observed positions5
PnL unavailable. Activity is shown only when directly observed.
Observed positions
5 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 44m | |
| BjbDY…wpump | – | – | – | 3h |
| – | – | – | 6h | |
| FmxWX…jpump | $104 | – | – | – |
| $2K | – | – | – |
Recent activity
15 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:54:57 | entry | $2K | – | wallet sweep | ||
| 17:35:11 | sell | – | – | 3otS…Fhvt | ||
| 17:33:21 | buy | – | – | 4Qgu…94S2 | ||
| 16:33:32 | sell | – | – | 3rQi…dQvt | ||
| 16:16:52 | sell | BjbDY…wpump | – | – | 4rB1…rTJr | |
| 16:16:47 | sell | BjbDY…wpump | – | – | 4azr…i7cs | |
| 15:39:45 | buy | BjbDY…wpump | – | – | 319i…eSz9 | |
| 15:37:14 | buy | BjbDY…wpump | – | – | 555j…kWGD | |
| 15:35:39 | sell | BjbDY…wpump | – | – | 35f5…jHtj | |
| 15:18:21 | buy | BjbDY…wpump | – | – | 3oLx…vUnu | |
| 15:17:55 | buy | BjbDY…wpump | – | – | 42bH…cSie | |
| 15:17:55 | buy | BjbDY…wpump | – | – | 44hu…PRCV | |
| 15:17:55 | buy | BjbDY…wpump | – | – | 55Ji…6Afy | |
| 14:45:37 | buy | FmxWX…jpump | – | – | 4oAq…9WMZ | |
| 11:30:08 | buy | – | – | 5ifR…QEEB |
@Hashbergersentry$SlopSlopcoinposition$2K25m
@Hashbergerssell$SLUMPBUSTERSLUMPBUSTERposition–44m
@Hashbergersbuy$SLUMPBUSTERSLUMPBUSTERposition–46m
@Hashbergerssell$$DOLPH$DOLPHposition–1h
@HashbergerssellBjbDY…wpumpposition–2h
@HashbergerssellBjbDY…wpumpposition–2h
@HashbergersbuyBjbDY…wpumpposition–2h
@HashbergersbuyBjbDY…wpumpposition–2h
@HashbergerssellBjbDY…wpumpposition–2h
@HashbergersbuyBjbDY…wpumpposition–3h
@HashbergersbuyBjbDY…wpumpposition–3h
@HashbergersbuyBjbDY…wpumpposition–3h
@HashbergersbuyBjbDY…wpumpposition–3h
@HashbergersbuyFmxWX…jpumpposition–3h
@Hashbergersbuy$BINFACEFarage VS Binfaceposition–6h