Total PnL–
Realized–
Trades–
Observed positions5
PnL unavailable. Activity is shown only when directly observed.
Observed positions
5 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 2h | |
| – | – | – | 3h | |
| – | – | – | 3h | |
| 7Fd4H…zpump | – | – | – | 3h |
| $7K | – | – | – |
Recent activity
12 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 18:01:22 | entry | $7K | – | wallet sweep | ||
| 15:40:49 | buy | – | – | 5rRR…AFra | ||
| 15:39:32 | buy | – | – | 5K4J…qr4c | ||
| 15:34:00 | buy | – | – | 4RrA…kPBE | ||
| 15:32:44 | buy | – | – | errV…2tq4 | ||
| 15:31:35 | buy | – | – | 5MaD…2bXj | ||
| 15:30:23 | buy | – | – | 3ghU…FF8e | ||
| 15:13:33 | buy | – | – | 4Qsj…jctv | ||
| 15:12:56 | buy | – | – | U9A8…fUYU | ||
| 14:48:43 | buy | – | – | QAED…WCGD | ||
| 14:32:07 | buy | 7Fd4H…zpump | – | – | 4XAW…26x2 | |
| 14:30:08 | buy | 7Fd4H…zpump | – | – | 2Bho…uuDH |
@KayTheDocentry$CHARITYCharityfolioposition$7K18m
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$GrampsterThe Slow Runnerposition–2h
@KayTheDocbuy$CHEESECHEESECOINposition–3h
@KayTheDocbuy$CHEESECHEESECOINposition–3h
@KayTheDocbuy$RuneDogsRuneScape Dogsposition–3h
@KayTheDocbuy7Fd4H…zpumpposition–3h
@KayTheDocbuy7Fd4H…zpumpposition–3h