Total PnL–
Realized–
Trades–
Observed positions6
PnL unavailable. Activity is shown only when directly observed.
Observed positions
6 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| GA81t…kpump | – | – | – | 8h |
| BFdLC…opump | – | – | – | 8h |
| 6YHcK…4pump | – | – | – | 8h |
| $994 | – | – | – | |
| Es9vM…nwNYB | $146 | – | – | – |
| EF7mb…Upump | $101 | – | – | – |
Recent activity
14 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 18:10:55 | sell | – | – | 2kMo…bdJ8 | ||
| 18:10:53 | sell | – | – | 2D3J…pJWa | ||
| 18:10:51 | sell | – | – | 3Dq3…mWMu | ||
| 17:55:38 | entry | $994 | – | wallet sweep | ||
| 17:55:38 | entry | Es9vM…nwNYB | $146 | – | wallet sweep | |
| 17:55:38 | entry | EF7mb…Upump | $101 | – | wallet sweep | |
| 10:00:23 | sell | GA81t…kpump | – | – | 4SnR…Q7kA | |
| 10:00:15 | buy | GA81t…kpump | – | – | 5Upv…cnNB | |
| 09:58:44 | sell | BFdLC…opump | – | – | 4vqX…CZDR | |
| 09:58:37 | buy | BFdLC…opump | – | – | 5gnJ…e8ZY | |
| 09:58:37 | buy | BFdLC…opump | – | – | ogeF…r9W2 | |
| 09:58:25 | buy | BFdLC…opump | – | – | 4bzK…jxGE | |
| 09:58:23 | sell | 6YHcK…4pump | – | – | 4yvV…omZD | |
| 09:58:19 | buy | 6YHcK…4pump | – | – | 3hBr…WR5i |
@cladzsolsell
$usdfunstable fomo coinposition–8m
@cladzsolsell$ELTOADEl Toad Pepeposition–8m
@cladzsolsell$DOTdotposition–8m
@cladzsolentry$USDCUSD Coinposition$99424m
@cladzsolentryEs9vM…nwNYBposition$14624m
@cladzsolentryEF7mb…Upumpposition$10124m
@cladzsolsellGA81t…kpumpposition–8h
@cladzsolbuyGA81t…kpumpposition–8h
@cladzsolsellBFdLC…opumpposition–8h
@cladzsolbuyBFdLC…opumpposition–8h
@cladzsolbuyBFdLC…opumpposition–8h
@cladzsolbuyBFdLC…opumpposition–8h
@cladzsolsell6YHcK…4pumpposition–8h
@cladzsolbuy6YHcK…4pumpposition–8h