Total PnL–
Realized–
Trades–
Observed positions7
PnL unavailable. Activity is shown only when directly observed.
Observed positions
7 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 6h | |
| – | – | – | 15h | |
| – | – | – | 1d | |
| – | – | – | 1d | |
| $10K | – | – | – | |
| $292 | – | – | – | |
| $490 | – | – | – |
Recent activity
5 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:56:45 | entry | $10K | – | wallet sweep | ||
| 17:56:45 | entry | $291 | – | wallet sweep | ||
| 17:56:45 | entry | $489 | – | wallet sweep | ||
| 11:33:16 | buy | – | – | 5cD3…dqns | ||
| 02:53:37 | buy | – | – | 32n6…g5fd |
@Giann2Kentry$USDCUSD Coinposition$10K23m
@Giann2Kentry$Ety7fEty7fwd1position$29123m
@Giann2Kentry$SDOGSleepy Dogposition$48923m
@Giann2Kbuy$BINFACEFarage VS Binfaceposition–6h
@Giann2Kbuy$REDCATRED CATposition–15h