Total PnL–
Realized–
Trades–
Observed positions9
PnL unavailable. Activity is shown only when directly observed.
Observed positions
9 current| Token | Value | PnL | ROI | Last move |
|---|---|---|---|---|
| – | – | – | 6h | |
| 6X2fF…Bpump | – | – | – | 10h |
| – | – | – | 15h | |
| – | – | – | 1d | |
| – | – | – | 1d | |
| EmcxF…wpump | $55K | – | – | – |
| $200 | – | – | – | |
| $1K | – | – | – | |
| Br1Jx…Ypump | $4K | – | – | – |
Recent activity
6 moves| Time | Person | Move | Token | Value | PnL | Receipt |
|---|---|---|---|---|---|---|
| 17:56:27 | entry | $200 | – | wallet sweep | ||
| 17:56:27 | entry | $1K | – | wallet sweep | ||
| 17:56:27 | entry | Br1Jx…Ypump | $4K | – | wallet sweep | |
| 11:29:31 | buy | – | – | KSBU…ataw | ||
| 07:28:45 | buy | 6X2fF…Bpump | – | – | 4y64…XPhy | |
| 02:57:03 | buy | – | – | vKFL…BsSA |
@onlyzhynxentry$USDCUSD Coinposition$20023m
@onlyzhynxentry$BIDBIDitposition$1K23m
@onlyzhynxentryBr1Jx…Ypumpposition$4K23m
@onlyzhynxbuy$BINFACEFarage VS Binfaceposition–6h
@onlyzhynxbuy6X2fF…Bpumpposition–10h
@onlyzhynxbuy$REDCATRED CATposition–15h